Schedule
Agenda
Event schedule
| Date | Event | Starts at | VIP area opening | Ends at | Match times |
|---|---|---|---|---|---|
| 14 FEB 26 | QUALIFYING | 3 PM | X | 10 PM | 4 PM |
| 15 FEB 26 | QUALIFYING | 3 PM | X | 10 PM | 4 PM |
| 16 FEB 26 | RIO OPEN | 3 PM | 4 PM | 12 AM | Session 1 starts at 4:30 PM. Evening session starts at 7 PM |
| 17 FEB 26 | RIO OPEN | 3 PM | 4 PM | 12 AM | Session 1 starts at 4:30 PM. Evening session starts at 7 PM |
| 18 FEB 26 | RIO OPEN | 3 PM | 4 PM | 12 AM | Session 1 starts at 4:30 PM. Evening session starts at 7 PM |
| 19 FEB 26 | RIO OPEN | 3 PM | 4 PM | 12 AM | Session 1 starts at 4:30 PM. Evening session starts at 7 PM |
| 20 FEB 26 | RIO OPEN | 3 PM | 3 PM | 12 AM | Q1 starts at 4 PM. QC and QF start at 5 PM |
| 21 FEB 26 | RIO OPEN | 3 PM | 3 PM | 12 AM | SFs start at 5 PM. Doubles final in sequence |
| 22 FEB 26 | RIO OPEN | 3 PM | 3 PM | 10 PM | Singles final starts at 5:30 PM |
*Times and schedule are subject to change.